EPR TPU Reeling Cable GEUR
- Cable Type: GEUR
- Rating Voltage:0.6/1kV
- With kevlar braided reinforce layer
- Standards Applied:Q/321084KKJ19
- Specification
- Send Inquiry
EPR TPU Reeling Cable GEUR
| Size/mm² | Diameter/mm | Weight (kgs/km) |
| 3×10 | 22.4-24.0 | 669 |
| 3×16 | 24.9-26.5 | 883 |
| 3×25 | 29.5-31.0 | 1285 |
| 3×35 | 33.5-35.5 | 1696 |
| 3×50 | 38.7-41.0 | 2294 |
| 3×70 | 44.4-47.0 | 3110 |
| 3×95 | 49.4-52.0 | 4061 |
| 3×120 | 53.9-57.0 | 4997 |
| 3×150 | 58.7-62.0 | 6003 |
| 3×185 | 64.5-68.0 | 7374 |
| 3×240 | 74.0-78.0 | 9412 |
| 3×10+3×4 | 25.4-57.0 | 887 |
| 3×16+3×4 | 26.6-28.0 | 1065 |
| 3×25+3×6 | 30.8-32.5 | 1519 |
| 3×35+3×6 | 33.9-36.0 | 1950 |
| 3×50+3×10 | 40.2-42.5 | 2698 |
| 3×70+3×10 | 45.5-48.0 | 3720 |
| 3×95+3×16 | 49.3-52.0 | 4515 |
| 3×120+3×16 | 53.8-56.5 | 5600 |
| 3×150+3×25 | 58.6-62.0 | 7000 |
| 3×185+3×35 | 64.4-68.0 | 8400 |
| 3×240+3×50 | 73.9-78.0 | 11150 |

