Rubber Welding Cable
- Rated Voltage: 100/100V
- VDE standard type: H01N2-D welding cable, H01N2-E welding cable
- Specification: SQMM sizes 10 sq mm to 185 sq mm, AWG sizes 6 Awg to 500 MCM
- Working temperature range: -30°C to +70°C
- Description
- Specification
- Send Inquiry
Application
Rubber welding cable is used as leading wire for welding machine and also applied to power or electrical household appliances and a variety of mobile or electrical devices and tools with rated voltage Uo / U 100/100V.
Construction
Conductor : Flexible Bare annealed copper wire or Tinned Copper wire
Insulation Tape
Sheath:Rubber
Sheath Color:black blue red orange
Rated Voltage
100/100V
VDE standard type
H01N2-D welding cable
H01N2-E welding cable
Specification
SQMM sizes 10 sq mm to 185 sq mm
AWG sizes 6 Awg to 500 MCM
Working temperature range
-30°C to +70°C
H01N2-D Welding Cable Specification
| Cable Size | Strands Number | Stands Size | Sheath Thickness | Average OD | Max.Conductor Resistance at 20℃ | ||
| Min. | Max. | Tin Copper | Bare Copper | ||||
| mm² | mm | mm | mm | mm | ≤Ω/km | ||
| 10 | 320 | 0.2 | 2.0 | 7.7 | 9.7 | 1.950 | 1.910 |
| 16 | 513 | 0.2 | 2.0 | 8.8 | 11.0 | 1.190 | 1.160 |
| 25 | 798 | 0.2 | 2.0 | 10.1 | 12.7 | 0.780 | 0.758 |
| 35 | 1115 | 0.2 | 2.0 | 11.4 | 14.2 | 0.552 | 0.536 |
| 50 | 1596 | 0.2 | 2.2 | 13.2 | 16.5 | 0.390 | 0.379 |
| 70 | 2214 | 0.2 | 2.4 | 15.3 | 19.2 | 0.276 | 0.268 |
| 95 | 2997 | 0.2 | 2.6 | 17.1 | 21.4 | 0.204 | 0.198 |
| 120 | 612 | 0.2 | 2.8 | 19.2 | 24.0 | 0.164 | 0.161 |
H01N2-E Welding Cable Specification
| Cable Size | Strands Number | Stands Size | Sheath Thickness | Average OD | Max.Conductor Resistance at 20℃ | ||
| Min. | Max. | Tin Copper | Bare Copper | ||||
| mm² | mm | mm | mm | mm | ≤Ω/km | ||
| 10 | 497 | 0.16 | 1.2 | 6.2 | 7.8 | 1.950 | 1.910 |
| 16 | 791 | 0.16 | 1.2 | 7.3 | 9.1 | 1.190 | 1.160 |
| 25 | 1241 | 0.16 | 1.2 | 8.6 | 10.8 | 0.780 | 0.758 |
| 35 | 1734 | 0.16 | 1.2 | 9.8 | 12.3 | 0.552 | 0.536 |
| 50 | 2482 | 0.16 | 1.5 | 11.9 | 14.8 | 0.390 | 0.379 |
| 70 | 3485 | 0.16 | 1.5 | 13.6 | 17.0 | 0.276 | 0.268 |
| 95 | 4726 | 0.16 | 1.8 | 15.6 | 19.5 | 0.204 | 0.198 |

